As someone who’s been helping clients navigate the Las Vegas real estate market since 2002, I always keep a close eye on affordability. Here’s a look at the most budget-friendly homes available in Las Vegas for August 2026. Whether you’re a first-time buyer or simply seeking value, these listings start at $100,000 and go up to $114,900:
1. Listing VGS2806205 — $100,000
2. Listing VGS2808878 — $102,900
3. Listing VGS2785364 — $105,000
4. Listing VGS2806509 — $105,000
5. Listing VGS2800369 — $107,500
6. Listing VGS2782236 — $108,000
7. Listing VGS2685265 — $109,000
8. Listing VGS2786355 — $109,999
9. Listing VGS2731354 — $110,000
10. Listing VGS2771722 — $110,000
11. Listing VGS2779505 — $110,000
12. Listing VGS2798411 — $110,000
13. Listing VGS2783266 — $112,990
14. Listing VGS2799179 — $113,000
15. Listing VGS2805963 — $114,900
Tailoring real estate solutions to each client is central to my approach—whether for residential or commercial needs in Las Vegas or Henderson. If you’re exploring options in this price range, these listings are a great starting point.


